Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 06:21:15 | 9 | 10 | 0.9 | 93 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 05:15:28 | 6 | 13 | 0.46 | 65 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 11:36:43 | 15 | 23 | - | - |
Averages | 01:09:40 | 2 | 2 | 0 | 16 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Wake Island 2007 | 11:36:44 | 15 | 23 | 0.65 | 93 |
Total | 11:36:44 | 15 | 23 | – | – |
Averages | 11:36:44 | 0 | 23 | 1 | 93 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 11:36:44 | 15 | 23 | 0.65 | 93 |
MEC | 00:00:00 | 0 | 0 | 0 | 0 |
PLA | 11:36:44 | 15 | 23 | 0.65 | 93 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:00:00 | 0 | 0 | 0 | 0 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:26:44 | 14 | 5 | 3 | 1 |
Aviator | 00:00:00 | 0 | 0 | 0 | 0 |
Air Defense | 00:03:29 | 0 | 1 | 0 | 0 |
Helicopter | 00:10:51 | 1 | 3 | 0.67 | 1 |
Transport | 00:32:06 | 22 | 23 | 1.17 | 5 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 01:13:10 | 37 | 32 | – | 7 |
Averages | 00:10:27 | 5 | 5 | 0.14 | 1 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 00:01:56 | 2 | 4 | 0.5 |
Assault | 00:15:53 | 11 | 4 | 2.75 |
Engineer | 04:00:13 | 160 | 162 | 0.99 |
Medic | 01:00:43 | 49 | 19 | 2.58 |
Special-Ops | 00:20:57 | 14 | 26 | 0.54 |
Support | 00:02:19 | 2 | 2 | 1 |
Sniper | 05:02:02 | 192 | 138 | 1.39 |
Total | 10:44:03 | 430 | 355 | – |
Averages | 01:32:00 | 61 | 51 | 1.21 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 01:04:15 | 7 | 6 | 1.17 | 20.47% |
Grenade Launcher Attachment | 00:02:01 | 2 | 2 | 1 | 37.5% |
Carbines | 00:06:31 | 1 | 11 | 0.09 | 6.54% |
Light Machine Guns | 00:02:01 | 1 | 1 | 1 | 1.94% |
Sniper Rifles | 03:16:13 | 9 | 64 | 0.14 | 37.58% |
Pistols | 00:01:13 | 0 | 4 | 0 | 20% |
AT/AA | 00:00:56 | 0 | 1 | 0 | 0% |
Submachine Guns | 01:20:15 | 4 | 21 | 0.19 | 9.23% |
Shotguns | 01:09:34 | 11 | 55 | 0.2 | 9.65% |
Knife | 00:00:00 | 0 | 0 | 0 | 0% |
Defibrillator | 00:01:34 | 0 | 3 | 0 | 41.18% |
Explosives (C4, Claymore, AT Mine) | 00:51:44 | 73 | 53 | 1.38 | 5.24% |
Hand Grenade | 01:20:45 | 66 | 98 | 0.67 | 28.93% |
Total | 08:45:02 | 153 | 289 | – | – |
Averages | 00:40:23 | 12 | 22 | 1 | 18.859% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:00:00 | 0 | 0 | 0 | 0 |
Defibrillator | 00:01:34 | 0 | 3 | 0 | 17 |
Claymore | 00:19:44 | 52 | 23 | 2.26 | 232 |
Hand Grenade | 01:20:45 | 66 | 98 | 0.67 | 560 |
AT Mine | 00:25:17 | 21 | 26 | 0.81 | 360 |
C4 | 00:06:43 | 0 | 4 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 02:14:03 | 139 | 154 | 0.9 | 1,169 |
Averages | 00:10:18 | 11 | 12 | 0.07 | 90 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 1023654 |
Enrollment Date | 2017-01-08 15:45:40 |
Last Battle On | 2017-05-29 19:46:02 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 0 / 0 |
Team: Kills, Damage, & Vehicle Damage | 3 / 3 / 0 |
Cost ($50 base) | 4.3058 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |