Bunnyfield2 First Sergeant

 Bunnyfield2 - PLA
Assault Rifles Aviator
Special-Ops
Wake Island 2007
Austria
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 72
Team 8
Combat 68
Commander 0
Time
Parachute 00:00:00
Commander 00:00:00
Squad Leader 00:09:03
Squad Member 00:35:43
Lone Wolf 00:16:50
Total 01:01:38
Wins & Losses 2 / 3 (0.67)
Capture Points
Captured CP 0
Capture Assist 2
Defended CP 0
Teamwork
Kill Assist 3
Heal 1
Revive 3
Support 0
Repair 0
Driver 0
Accuracy 16.873%
SPM 1.1613
Suicides 2
K/D Ratio 0.868
Kills
Total & Streak 33 / 10
Per Minute 0.532
Per Round 33
Deaths
Total & Streak 38 / 10
Per Minute 0.613
Per Round 38

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:24:02 1 2 0.5 8
MEC 00:00:00 0 0 0 0
PLA 00:37:36 1 1 1 60
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:01:38 2 3 - -
Averages 00:06:09 0 0 0 7
Map Time Wins Losses Ratio B.R.
Wake Island 2007 01:01:38 2 3 0.67 60
Total 01:01:38 2 3
Averages 01:01:38 0 3 1 60
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:01:38 2 3 0.67 60
MEC 00:00:00 0 0 0 0
PLA 01:01:38 2 3 0.67 60
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:00:13 0 0 0 0
Aviator 00:09:30 21 6 3.67 1
Air Defense 00:00:21 0 1 0 0
Helicopter 00:03:05 0 2 0 0
Transport 00:02:45 0 2 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:15:54 21 11 1
Averages 00:02:16 3 2 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:00:00 0 0 0
Assault 00:00:00 0 0 0
Engineer 00:00:57 1 1 1
Medic 00:27:28 17 15 1.13
Special-Ops 00:29:47 15 22 0.68
Support 00:00:00 0 0 0
Sniper 00:00:00 0 0 0
Total 00:58:12 33 38
Averages 00:08:18 5 5 0.87
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:29:51 12 20 0.6 22.46%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:57 0 2 0 0%
Light Machine Guns 00:00:05 0 0 0 0%
Sniper Rifles 00:00:00 0 0 0 0%
Pistols 00:00:04 0 0 0 0%
AT/AA 00:00:00 0 0 0 0%
Submachine Guns 00:00:16 0 0 0 0%
Shotguns 00:00:33 1 1 1 28.57%
Knife 00:00:17 0 2 0 0%
Defibrillator 00:00:50 0 0 0 100%
Explosives (C4, Claymore, AT Mine) 00:07:050 30 0%
Hand Grenade 00:00:40 0 0 0 7.14%
Total 00:33:33 13 25
Averages 00:02:34 1 2 0 16.873%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:17 0 2 0 2
Defibrillator 00:00:50 0 0 0 3
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:40 0 0 0 14
AT Mine 00:00:00 0 0 0 0
C4 00:07:05 0 3 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:08:52 0 5 0 19
Averages 00:00:40 0 0 0 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
StevesGrid (4)
More Victims
(Top 10)
gabri23 (4), icecore (3), =ITAL= homer9179 (2), MewtoX (2)
Worst Enemy
(Deaths by)
[LS] Kaasentra (5)
More Enemies
(Top 10)
FrankLoco (3), MewtoX (3), Migg (2)
Misc. Stats
PID (Player ID Number) 1156327
Enrollment Date 2017-01-08 20:52:57
Last Battle On 2017-05-31 19:21:29
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 2 / 0
Team: Kills, Damage, & Vehicle Damage 6 / 0 / 3
Cost ($50 base) 48.675 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Master Gunnery Sergeant

Required Global BF2HUB Score: 50,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: 2nd Lieutenant

Required Global BF2HUB Score: 60,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: 1st Lieutenant

Required Global BF2HUB Score: 75,000 - Check the Ranks & Awards Wiki for full requirements.