Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 144:19:05 | 254 | 159 | 1.6 | 177 |
MEC | 09:33:08 | 20 | 13 | 1.54 | 73 |
PLA | 119:49:27 | 152 | 162 | 0.94 | 160 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:08:32 | 0 | 1 | 0 | 6 |
Total | 273:50:12 | 426 | 335 | - | - |
Averages | 27:23:01 | 43 | 34 | 0 | 42 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:17:14 | 1 | 0 | 1 | 27 |
Mashtuur City | 00:09:17 | 1 | 0 | 1 | 11 |
Zatar Wetlands | 00:17:31 | 1 | 0 | 1 | 20 |
Sharqi Peninsula | 00:44:26 | 3 | 0 | 3 | 32 |
Gulf Of Oman | 16:01:57 | 39 | 28 | 1.39 | 73 |
Daqing Oilfields | 00:28:52 | 0 | 2 | 0 | 14 |
Dalian Plant | 00:36:23 | 1 | 1 | 1 | 24 |
Dragon Valley | 02:19:49 | 1 | 4 | 0.25 | 47 |
Fushe Pass | 01:06:05 | 1 | 1 | 1 | 84 |
Songhua Stalemate | 00:02:38 | 0 | 2 | 0 | 0 |
Great Wall | 00:08:32 | 0 | 1 | 0 | 6 |
Operation Road Rage | 00:05:59 | 0 | 1 | 0 | 11 |
Operation Harvest | 01:23:34 | 1 | 3 | 0.33 | 33 |
Wake Island 2007 | 249:39:49 | 376 | 292 | 1.29 | 177 |
Highway Tampa | 00:28:53 | 1 | 0 | 1 | 38 |
Total | 273:50:59 | 426 | 335 | – | – |
Averages | 18:15:23 | 0 | 22 | 1 | 40 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 273:25:13 | 425 | 334 | 1.27 | 177 |
MEC | 19:05:38 | 46 | 31 | 1.48 | 73 |
PLA | 254:22:08 | 379 | 303 | 1.25 | 177 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:08:32 | 0 | 1 | 0 | 6 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 11:39:04 | 356 | 193 | 1.99 | 28 |
Aviator | 19:47:38 | 594 | 412 | 1.62 | 75 |
Air Defense | 05:15:21 | 49 | 26 | 2.23 | 9 |
Helicopter | 28:19:51 | 1,209 | 598 | 2.13 | 66 |
Transport | 12:48:15 | 201 | 348 | 0.82 | 86 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:26:16 | 9 | 3 | 3 | 0 |
Total | 78:16:25 | 2,418 | 1,580 | – | 264 |
Averages | 11:10:55 | 345 | 226 | 0.14 | 38 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 21:46:58 | 00:00:00 | 00:08:32 | 01:29:33 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 220:30:31 | 3,514 | 3,627 | 0.97 |
Assault | 02:28:20 | 55 | 61 | 0.9 |
Engineer | 04:52:25 | 128 | 69 | 1.86 |
Medic | 07:31:24 | 146 | 142 | 1.03 |
Special-Ops | 06:08:04 | 122 | 139 | 0.88 |
Support | 10:44:41 | 208 | 175 | 1.19 |
Sniper | 14:45:13 | 263 | 275 | 0.96 |
Total | 267:00:38 | 4,436 | 4,488 | – |
Averages | 38:08:39 | 634 | 641 | 0.99 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 04:54:18 | 47 | 89 | 0.53 | 12.13% |
Grenade Launcher Attachment | 00:07:31 | 4 | 7 | 0.57 | 17.65% |
Carbines | 02:53:35 | 23 | 62 | 0.37 | 13.69% |
Light Machine Guns | 06:16:31 | 98 | 145 | 0.68 | 9.07% |
Sniper Rifles | 10:26:05 | 94 | 170 | 0.55 | 33.24% |
Pistols | 00:32:11 | 14 | 51 | 0.27 | 8.34% |
AT/AA | 132:08:28 | 680 | 1,702 | 0.4 | 23.45% |
Submachine Guns | 05:16:10 | 92 | 171 | 0.54 | 16.25% |
Shotguns | 23:36:08 | 507 | 584 | 0.87 | 6.88% |
Knife | 02:03:25 | 96 | 61 | 1.57 | 8.35% |
Defibrillator | 00:21:42 | 9 | 9 | 1 | 50.95% |
Explosives (C4, Claymore, AT Mine) | 00:58:45 | 83 | 29 | 2.86 | 1.42% |
Hand Grenade | 00:50:11 | 46 | 35 | 1.31 | 19.09% |
Total | 189:47:57 | 1,768 | 3,097 | – | – |
Averages | 14:35:59 | 136 | 238 | 1 | 14.214% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 02:03:25 | 96 | 61 | 1.57 | 1,126 |
Defibrillator | 00:21:42 | 9 | 9 | 1 | 210 |
Claymore | 00:21:42 | 58 | 11 | 5.27 | 287 |
Hand Grenade | 00:50:11 | 46 | 35 | 1.31 | 723 |
AT Mine | 00:12:16 | 11 | 3 | 3.67 | 156 |
C4 | 00:24:47 | 14 | 15 | 0.93 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 04:14:03 | 234 | 134 | 1.75 | 2,502 |
Averages | 00:19:32 | 18 | 10 | 0.13 | 192 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 1212869 |
Enrollment Date | 2017-01-07 00:52:10 |
Last Battle On | 2017-10-05 17:04:01 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 3 / 0 |
Team: Kills, Damage, & Vehicle Damage | 25 / 14 / 17 |
Cost ($50 base) | 0.1826 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: General Required Global BF2HUB Score: 250,000 - Check the Ranks & Awards Wiki for full requirements. |