t80at Private First Class

 t80at - MEC
Submachine Guns Armor
Anti-tank
Gulf Of Oman
Russian Federation
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 63
Team 19
Combat 44
Commander 0
Time
Parachute 00:00:07
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 00:57:40
Total 00:57:40
Wins & Losses 1 / 1 (1)
Capture Points
Captured CP 8
Capture Assist 4
Defended CP 1
Teamwork
Kill Assist 0
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 15.822%
SPM 1.0862
Suicides 1
K/D Ratio 0.629
Kills
Total & Streak 22 / 3
Per Minute 0.379
Per Round 11
Deaths
Total & Streak 35 / 8
Per Minute 0.603
Per Round 17.5

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:19:08 0 0 0 0
MEC 00:38:32 1 1 1 55
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:57:40 1 1 - -
Averages 00:05:46 0 0 0 6
Map Time Wins Losses Ratio B.R.
Gulf Of Oman 00:57:40 1 1 1 55
Total 00:57:40 1 1
Averages 00:57:40 0 1 1 55
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:57:40 1 1 1 55
MEC 00:57:40 1 1 1 55
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:08:07 5 4 1.5 1
Aviator 00:00:00 0 0 0 0
Air Defense 00:02:03 1 1 1 0
Helicopter 00:00:00 0 0 0 0
Transport 00:04:27 3 3 1 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:14:37 9 8 1
Averages 00:02:05 1 1 0.14 0
Expansion BF2 SF EF AF
Time 00:57:40 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:30:48 13 23 0.57
Assault 00:02:28 1 1 1
Engineer 00:00:29 0 1 0
Medic 00:00:00 0 0 0
Special-Ops 00:06:58 3 8 0.38
Support 00:02:15 2 1 2
Sniper 00:10:44 3 1 3
Total 00:53:42 22 35
Averages 00:07:40 3 5 0.63
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:02:15 1 1 1 30%
Grenade Launcher Attachment 00:00:06 0 0 0 0%
Carbines 00:02:36 1 4 0.25 19.15%
Light Machine Guns 00:03:34 4 2 2 6.9%
Sniper Rifles 00:07:55 2 1 2 50%
Pistols 00:01:38 0 1 0 45.45%
AT/AA 00:10:29 3 4 0.75 48.28%
Submachine Guns 00:10:33 2 12 0.17 10.28%
Shotguns 00:00:26 0 1 0 0%
Knife 00:00:21 1 0 1 100%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:260 20 0%
Hand Grenade 00:00:05 0 0 0 0%
Total 00:40:04 14 26
Averages 00:03:04 1 2 1 15.822%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:21 1 0 1 1
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:06 0 0 0 2
Hand Grenade 00:00:05 0 0 0 0
AT Mine 00:00:00 0 0 0 0
C4 00:00:20 0 2 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:00:52 1 2 0.5 3
Averages 00:00:04 0 0 0.04 0
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
tenente (3)
More Victims
(Top 10)
Kratos360 (3), Nagan (3), sniperbatts90 (2), Compakts (2)
Worst Enemy
(Deaths by)
g00vik (7)
More Enemies
(Top 10)
[LS] Galactic|Pegasus (4), $krblik2 (4), Nagan (4), MD Fenoo4i (3), cazz467000 (2)
Misc. Stats
PID (Player ID Number) 2397242
Enrollment Date 2017-01-08 18:21:02
Last Battle On 2017-01-08 19:09:18
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 52.0231 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Sergeant

Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.