jehad2003 Sergeant

 jehad2003 - USMC
Submachine Guns Aviator
Anti-tank
Wake Island 2007
Palestinian Territory
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 32
Team 9
Combat 20
Commander 3
Time
Parachute 00:00:59
Commander 00:07:12
Squad Leader 00:27:53
Squad Member 00:20:59
Lone Wolf 00:12:17
Total 01:08:29
Wins & Losses 6 / 2 (3)
Capture Points
Captured CP 4
Capture Assist 0
Defended CP 0
Teamwork
Kill Assist 1
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 19.081%
SPM 0.4706
Suicides 0
K/D Ratio 0.448
Kills
Total & Streak 13 / 3
Per Minute 0.191
Per Round 4.333
Deaths
Total & Streak 29 / 10
Per Minute 0.426
Per Round 9.667

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:44:43 4 1 4 8
MEC 00:06:27 0 1 0 2
PLA 00:17:19 2 0 2 8
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:08:29 6 2 - -
Averages 00:06:50 1 0 0 2
Map Time Wins Losses Ratio B.R.
Kubra Dam 00:07:36 1 0 1 1
Gulf Of Oman 00:08:53 0 2 0 4
Dalian Plant 00:02:23 1 0 1 0
Wake Island 2007 00:49:37 4 0 4 8
Total 01:08:29 6 2
Averages 00:17:07 0 1 2 3
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:00:53 5 2 2.5 8
MEC 00:08:53 0 2 0 4
PLA 00:52:00 5 0 5 8
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:00:00 0 0 0 0
Aviator 00:21:02 6 7 0.86 0
Air Defense 00:01:10 0 1 0 0
Helicopter 00:10:12 4 7 0.57 0
Transport 00:04:13 0 3 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:36:37 10 18 0
Averages 00:05:13 1 3 0.14 0
Expansion BF2 SF EF AF
Time 00:11:16 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:38:27 6 16 0.38
Assault 00:03:30 2 3 0.67
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:13:16 5 5 1
Support 00:00:00 0 0 0
Sniper 00:12:01 0 5 0
Total 01:07:14 13 29
Averages 00:09:36 2 4 0.45
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:39 0 1 0 0%
Grenade Launcher Attachment 00:00:22 0 0 0 0%
Carbines 00:05:18 0 1 0 31.82%
Light Machine Guns 00:00:00 0 0 0 0%
Sniper Rifles 00:03:04 0 2 0 30%
Pistols 00:00:06 1 0 1 27.27%
AT/AA 00:07:03 0 3 0 13.04%
Submachine Guns 00:13:09 2 6 0.33 12.03%
Shotguns 00:00:00 0 0 0 0%
Knife 00:00:25 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:370 00 3%
Hand Grenade 00:00:03 0 0 0 1%
Total 00:30:18 3 13
Averages 00:02:19 0 1 0 19.081%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:25 0 0 0 10
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:09 0 0 0 3
Hand Grenade 00:00:03 0 0 0 1
AT Mine 00:00:00 0 0 0 0
C4 00:00:28 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:01:05 0 0 0 14
Averages 00:00:05 0 0 0 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
TUNCAY-35- (2)
More Victims
(Top 10)
Worst Enemy
(Deaths by)
ThunderStruck (5)
More Enemies
(Top 10)
[LS] 5tarLine (2), SkyDistress (2)
Misc. Stats
PID (Player ID Number) 2786334
Enrollment Date 2017-04-25 10:11:44
Last Battle On 2017-06-01 23:20:27
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 5 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 43.8063 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Staff Sergeant

Required Global BF2HUB Score: 5,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Gunnery Sergeant

Required Global BF2HUB Score: 8,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Master Sergeant

Required Global BF2HUB Score: 20,000 - Check the Ranks & Awards Wiki for full requirements.