Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 21:43:24 | 35 | 17 | 2.06 | 69 |
MEC | 15:11:26 | 23 | 8 | 2.88 | 157 |
PLA | 10:57:38 | 8 | 13 | 0.62 | 144 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 02:08:34 | 3 | 1 | 3 | 80 |
Total | 50:01:02 | 69 | 39 | - | - |
Averages | 05:00:06 | 7 | 4 | 0 | 45 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 03:40:18 | 6 | 2 | 3 | 61 |
Mashtuur City | 02:43:23 | 6 | 0 | 6 | 113 |
Zatar Wetlands | 01:47:32 | 2 | 1 | 2 | 53 |
Strike at Karkand | 00:35:57 | 3 | 0 | 3 | 46 |
Sharqi Peninsula | 02:03:14 | 2 | 2 | 1 | 72 |
Gulf Of Oman | 01:48:13 | 3 | 3 | 1 | 35 |
Operation Smoke Screen | 02:58:10 | 5 | 1 | 5 | 80 |
Taraba Quarry | 01:45:44 | 1 | 1 | 1 | 42 |
Daqing Oilfields | 02:12:28 | 3 | 4 | 0.75 | 42 |
Dalian Plant | 02:34:25 | 2 | 0 | 2 | 137 |
Dragon Valley | 04:35:07 | 2 | 5 | 0.4 | 144 |
Fushe Pass | 01:45:13 | 0 | 4 | 0 | 68 |
Songhua Stalemate | 01:24:43 | 2 | 1 | 2 | 44 |
Operation Road Rage | 04:32:38 | 8 | 2 | 4 | 60 |
Operation Harvest | 05:05:08 | 6 | 4 | 1.5 | 75 |
Wake Island 2007 | 06:37:51 | 12 | 9 | 1.33 | 83 |
Highway Tampa | 03:51:09 | 6 | 0 | 6 | 157 |
Total | 50:01:13 | 69 | 39 | – | – |
Averages | 02:56:32 | 0 | 2 | 2 | 77 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 41:37:01 | 57 | 35 | 1.63 | 157 |
MEC | 22:38:30 | 34 | 12 | 2.83 | 157 |
PLA | 19:09:47 | 21 | 23 | 0.91 | 144 |
SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 04:43:54 | 6 | 2 | 3 | 80 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 03:56:39 | 104 | 50 | 2.34 | 13 |
Aviator | 06:56:41 | 119 | 109 | 1.26 | 18 |
Air Defense | 03:13:11 | 80 | 42 | 2.24 | 14 |
Helicopter | 19:03:49 | 486 | 378 | 1.45 | 62 |
Transport | 02:16:00 | 25 | 36 | 1 | 11 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:07 | 5 | 3 | 1.67 | 0 |
Total | 35:28:27 | 819 | 618 | – | 118 |
Averages | 05:04:03 | 117 | 88 | 0.14 | 17 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 21:30:15 | 00:00:00 | 04:43:54 | 09:37:46 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 20:47:57 | 420 | 473 | 0.89 |
Assault | 00:24:22 | 28 | 12 | 2.33 |
Engineer | 09:41:34 | 223 | 159 | 1.4 |
Medic | 13:01:49 | 200 | 204 | 0.98 |
Special-Ops | 00:39:58 | 13 | 9 | 1.44 |
Support | 03:18:45 | 86 | 53 | 1.62 |
Sniper | 01:18:12 | 36 | 33 | 1.09 |
Total | 49:12:37 | 1,006 | 943 | – |
Averages | 07:01:48 | 144 | 135 | 1.07 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 02:36:02 | 37 | 47 | 0.79 | 15.97% |
Grenade Launcher Attachment | 00:08:52 | 8 | 4 | 2 | 61.9% |
Carbines | 00:11:38 | 2 | 2 | 1 | 12.41% |
Light Machine Guns | 01:22:50 | 18 | 17 | 1.06 | 16.96% |
Sniper Rifles | 00:41:53 | 14 | 25 | 0.56 | 24.31% |
Pistols | 00:13:25 | 7 | 2 | 3.5 | 11.73% |
AT/AA | 01:56:19 | 30 | 97 | 0.31 | 29.97% |
Submachine Guns | 03:29:46 | 21 | 75 | 0.28 | 15.86% |
Shotguns | 01:19:03 | 22 | 40 | 0.55 | 5.49% |
Knife | 00:16:02 | 9 | 6 | 1.5 | 5.73% |
Defibrillator | 00:00:48 | 1 | 1 | 1 | 88.89% |
Explosives (C4, Claymore, AT Mine) | 00:34:02 | 36 | 7 | 5.14 | 6.62% |
Hand Grenade | 00:06:03 | 9 | 7 | 1.29 | 23.68% |
Total | 12:24:59 | 184 | 323 | – | – |
Averages | 00:57:18 | 14 | 25 | 2 | 16.593% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:16:02 | 9 | 6 | 1.5 | 157 |
Defibrillator | 00:00:48 | 1 | 1 | 1 | 18 |
Claymore | 00:02:18 | 6 | 0 | 6 | 46 |
Hand Grenade | 00:06:03 | 9 | 7 | 1.29 | 114 |
AT Mine | 00:22:17 | 26 | 5 | 5.2 | 338 |
C4 | 00:09:27 | 4 | 2 | 2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:56:55 | 55 | 21 | 2.62 | 673 |
Averages | 00:04:22 | 4 | 2 | 0.2 | 52 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 301432093 |
Enrollment Date | 2017-02-15 18:15:03 |
Last Battle On | 2017-11-15 15:12:41 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 9 / 0 |
Team: Kills, Damage, & Vehicle Damage | 12 / 4 / 9 |
Cost ($50 base) | 0.9996 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Private First Class Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lance Corporal Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Corporal Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements. |