Hollywood90028 Lieutenant General

 Hollywood90028 - USMC
AT/AA Armor
Anti-tank
Wake Island 2007
United States
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 205
Team 67
Combat 138
Commander 0
Time
Parachute 00:00:04
Commander 00:00:00
Squad Leader 00:17:53
Squad Member 01:10:50
Lone Wolf 00:54:44
Total 02:23:31
Wins & Losses 4 / 7 (0.57)
Capture Points
Captured CP 20
Capture Assist 10
Defended CP 10
Teamwork
Kill Assist 9
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 14.459%
SPM 1.4236
Suicides 2
K/D Ratio 0.519
Kills
Total & Streak 67 / 5
Per Minute 0.465
Per Round 9.571
Deaths
Total & Streak 129 / 13
Per Minute 0.896
Per Round 18.429

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 01:23:27 2 5 0.4 43
MEC 00:00:00 0 0 0 0
PLA 01:00:04 2 2 1 33
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 02:23:31 4 7 - -
Averages 00:14:21 0 1 0 8
Map Time Wins Losses Ratio B.R.
Wake Island 2007 02:23:31 4 7 0.57 43
Total 02:23:31 4 7
Averages 02:23:31 0 7 1 43
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 02:23:31 4 7 0.57 43
MEC 00:00:00 0 0 0 0
PLA 02:23:31 4 7 0.57 43
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:21:06 10 9 1.11 0
Aviator 00:01:53 2 2 1.5 1
Air Defense 00:01:29 0 2 0 0
Helicopter 00:02:26 0 2 0 0
Transport 00:17:22 7 24 0.54 6
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:44:16 19 39 7
Averages 00:06:19 3 6 0.14 1
Expansion BF2 SF EF AF
Time 00:00:00 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 02:01:57 61 119 0.51
Assault 00:00:00 0 0 0
Engineer 00:02:21 1 2 0.5
Medic 00:00:00 0 0 0
Special-Ops 00:02:37 4 4 1
Support 00:00:00 0 0 0
Sniper 00:01:52 1 4 0.25
Total 02:08:47 67 129
Averages 00:18:23 10 18 0.52
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:00 0 0 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:24 0 0 0 0%
Light Machine Guns 00:00:46 0 1 0 2.69%
Sniper Rifles 00:00:14 0 1 0 0%
Pistols 00:00:18 2 1 2 22.22%
AT/AA 01:08:53 31 76 0.41 35.93%
Submachine Guns 00:11:18 11 20 0.55 11.46%
Shotguns 00:00:41 1 1 1 33.33%
Knife 00:00:00 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:02:060 50 0.56%
Hand Grenade 00:01:21 0 2 0 33.33%
Total 01:24:53 45 105
Averages 00:06:31 3 8 0 14.459%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:00 0 0 0 0
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:58 0 3 0 4
Hand Grenade 00:01:21 0 2 0 9
AT Mine 00:00:10 0 0 0 1
C4 00:00:58 0 2 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:03:27 0 7 0 14
Averages 00:00:15 0 1 0 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
NpottyL (3)
More Victims
(Top 10)
glebusss (3), [LS] SW01_DarK (2), BF2R2 (2), CptRykoCz (2), SlaveJoe007 (2), Stratiotes (2), Lt_Bukiewicz (2), Toppertje123 (2), [LS] Cobra-J82 (2)
Worst Enemy
(Deaths by)
[LS] SW03_Carbon (10)
More Enemies
(Top 10)
571can (6), [LS] Galactic|Pegasus (5), Dennis2012 (4), WOoKiesFossil (4), NECKRATALL (4), 3RD*2 (4), MD Fenoo4i (4), sniperbatts90 (3), Appakc (3)
Misc. Stats
PID (Player ID Number) 1082805
Enrollment Date 2017-02-16 20:43:24
Last Battle On 2017-06-04 19:01:10
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 1 / 0
Cost ($50 base) 20.9035 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: General

Required Global BF2HUB Score: 250,000 - Check the Ranks & Awards Wiki for full requirements.