Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 09:17:02 | 10 | 17 | 0.59 | 117 |
MEC | 05:51:40 | 6 | 8 | 0.75 | 76 |
PLA | 04:15:19 | 4 | 4 | 1 | 109 |
SEALs | 00:04:25 | 0 | 1 | 0 | 3 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:04:09 | 1 | 0 | 1 | 2 |
Total | 19:32:35 | 21 | 30 | - | - |
Averages | 01:57:15 | 2 | 3 | 0 | 31 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:15:37 | 1 | 0 | 1 | 20 |
Mashtuur City | 00:05:42 | 1 | 0 | 1 | 18 |
Strike at Karkand | 01:01:31 | 0 | 1 | 0 | 116 |
Gulf Of Oman | 11:12:32 | 11 | 19 | 0.58 | 117 |
Road To Jalalabad | 00:02:57 | 0 | 1 | 0 | 2 |
Daqing Oilfields | 00:12:14 | 1 | 0 | 1 | 32 |
Dalian Plant | 04:06:03 | 3 | 1 | 3 | 94 |
Dragon Valley | 00:02:25 | 0 | 1 | 0 | 2 |
Great Wall | 00:04:09 | 1 | 0 | 1 | 2 |
Operation Harvest | 00:10:53 | 0 | 1 | 0 | 2 |
Leviathan | 00:04:25 | 0 | 1 | 0 | 3 |
Wake Island 2007 | 01:18:22 | 2 | 5 | 0.4 | 50 |
N/A | 00:55:49 | 1 | 0 | 1 | 109 |
Total | 19:32:39 | 21 | 30 | – | – |
Averages | 01:30:12 | 0 | 2 | 1 | 44 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 18:09:42 | 18 | 28 | 0.64 | 117 |
MEC | 12:30:38 | 12 | 21 | 0.57 | 117 |
PLA | 05:43:13 | 7 | 7 | 1 | 94 |
SEALs | 00:04:25 | 0 | 1 | 0 | 3 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:04:25 | 0 | 1 | 0 | 3 |
Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
European Union | 00:04:09 | 1 | 0 | 1 | 2 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 01:12:18 | 38 | 19 | 2.21 | 4 |
Aviator | 04:23:33 | 201 | 99 | 2.38 | 35 |
Air Defense | 00:15:36 | 7 | 12 | 1 | 5 |
Helicopter | 04:27:58 | 119 | 101 | 1.33 | 15 |
Transport | 00:43:25 | 14 | 16 | 1.13 | 4 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:01:41 | 0 | 0 | 0 | 0 |
Total | 11:04:31 | 379 | 247 | – | 63 |
Averages | 01:34:55 | 54 | 35 | 0.14 | 9 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 16:40:27 | 00:04:25 | 00:04:09 | 00:10:53 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 09:13:47 | 287 | 232 | 1.24 |
Assault | 01:58:51 | 47 | 54 | 0.87 |
Engineer | 02:18:46 | 57 | 67 | 0.85 |
Medic | 00:40:35 | 9 | 16 | 0.56 |
Special-Ops | 00:39:33 | 10 | 10 | 1 |
Support | 01:44:41 | 39 | 59 | 0.66 |
Sniper | 02:28:44 | 35 | 18 | 1.94 |
Total | 19:04:57 | 484 | 456 | – |
Averages | 02:43:33 | 69 | 65 | 1.06 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:28:57 | 7 | 12 | 0.58 | 17.02% |
Grenade Launcher Attachment | 00:02:37 | 0 | 1 | 0 | 0% |
Carbines | 00:04:48 | 0 | 2 | 0 | 0% |
Light Machine Guns | 01:17:29 | 35 | 43 | 0.81 | 15.06% |
Sniper Rifles | 02:03:18 | 10 | 16 | 0.63 | 28.26% |
Pistols | 00:06:35 | 7 | 3 | 2.33 | 11.7% |
AT/AA | 00:47:25 | 15 | 34 | 0.44 | 33.33% |
Submachine Guns | 01:42:25 | 6 | 50 | 0.12 | 8.96% |
Shotguns | 00:51:13 | 16 | 35 | 0.46 | 9.48% |
Knife | 00:08:52 | 2 | 1 | 2 | 7.14% |
Defibrillator | 00:00:04 | 0 | 0 | 0 | 100% |
Explosives (C4, Claymore, AT Mine) | 00:02:23 | 12 | 3 | 4 | 2.25% |
Hand Grenade | 00:09:24 | 5 | 7 | 0.71 | 26.8% |
Total | 07:44:05 | 113 | 205 | – | – |
Averages | 00:35:41 | 9 | 16 | 1 | 13.934% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:08:52 | 2 | 1 | 2 | 28 |
Defibrillator | 00:00:04 | 0 | 0 | 0 | 1 |
Claymore | 00:00:58 | 10 | 1 | 10 | 21 |
Hand Grenade | 00:09:24 | 5 | 7 | 0.71 | 153 |
AT Mine | 00:00:54 | 0 | 1 | 0 | 15 |
C4 | 00:00:31 | 2 | 1 | 2 | 0 |
Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:20:43 | 19 | 11 | 1.73 | 218 |
Averages | 00:01:35 | 1 | 1 | 0.13 | 17 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 1269701 |
Enrollment Date | 2017-01-30 16:25:58 |
Last Battle On | 2017-07-15 15:56:16 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 6 / 0 |
Team: Kills, Damage, & Vehicle Damage | 6 / 0 / 0 |
Cost ($50 base) | 2.5583 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Captain Required Global BF2HUB Score: 90,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Major Required Global BF2HUB Score: 110,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Lieutenant Colonel Required Global BF2HUB Score: 125,000 - Check the Ranks & Awards Wiki for full requirements. |