OkShooter Sergeant

 OkShooter - MEC
Light Machine Guns Aviator
Anti-tank
Gulf Of Oman
Germany
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 65
Team 16
Combat 50
Commander 1
Time
Parachute 00:00:06
Commander 00:05:31
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 01:26:38
Total 01:32:09
Wins & Losses 6 / 0 (6)
Capture Points
Captured CP 7
Capture Assist 1
Defended CP 1
Teamwork
Kill Assist 1
Heal 0
Revive 0
Support 0
Repair 0
Driver 1
Accuracy 4%
SPM 0.7065
Suicides 2
K/D Ratio 0.875
Kills
Total & Streak 28 / 5
Per Minute 0.304
Per Round 14
Deaths
Total & Streak 32 / 4
Per Minute 0.348
Per Round 16

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:44:27 3 0 3 18
MEC 00:47:41 3 0 3 24
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:32:08 6 0 - -
Averages 00:09:12 1 0 1 4
Map Time Wins Losses Ratio B.R.
Gulf Of Oman 01:32:09 6 0 6 24
Total 01:32:09 6 0
Averages 01:32:09 0 0 6 24
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:32:09 6 0 6 24
MEC 01:32:09 6 0 6 24
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:07:04 2 2 1 0
Aviator 00:38:06 17 15 1.33 3
Air Defense 00:10:59 3 3 1.33 1
Helicopter 00:00:56 1 1 1 0
Transport 00:00:51 0 0 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:57:56 23 21 4
Averages 00:08:16 3 3 0.14 1
Expansion BF2 SF EF AF
Time 01:32:09 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:41:06 13 14 0.93
Assault 00:00:00 0 0 0
Engineer 00:06:29 2 1 2
Medic 00:00:00 0 0 0
Special-Ops 00:08:57 2 3 0.67
Support 00:31:05 11 12 0.92
Sniper 00:03:41 0 2 0
Total 01:31:18 28 32
Averages 00:13:02 4 5 0.88
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:05:17 0 1 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:12:19 0 6 0 0%
Sniper Rifles 00:00:58 0 0 0 0%
Pistols 00:00:26 0 0 0 0%
AT/AA 00:02:28 0 0 0 0%
Submachine Guns 00:09:06 0 4 0 11.11%
Shotguns 00:01:12 0 0 0 0%
Knife 00:00:00 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:01:122 02 4%
Hand Grenade 00:00:00 0 0 0 0%
Total 00:31:46 0 11
Averages 00:02:26 0 1 0 4%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:00 0 0 0 0
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:00 0 0 0 0
AT Mine 00:00:38 1 0 1 8
C4 00:00:34 1 0 1 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:01:12 2 0 0 8
Averages 00:00:05 0 0 0 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
kislekumare (3)
More Victims
(Top 10)
FoxtrotDaPro (3), hamburg (2), SamyDz (2)
Worst Enemy
(Deaths by)
kislekumare (4)
More Enemies
(Top 10)
[720p] uCCkyCTBO_oBED (2), Nagan (2), [LS] Rico946 (2), KPbIMPOC (2), YTka_B_Tapkax (2), Fo11owMe (2)
Misc. Stats
PID (Player ID Number) 1361280
Enrollment Date 2017-01-07 11:29:08
Last Battle On 2017-01-25 22:50:45
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 1 / 0 / 0
Cost ($50 base) 32.5556 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Staff Sergeant

Required Global BF2HUB Score: 5,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Gunnery Sergeant

Required Global BF2HUB Score: 8,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Master Sergeant

Required Global BF2HUB Score: 20,000 - Check the Ranks & Awards Wiki for full requirements.