NiggaKriminal Private First Class

 NiggaKriminal - USMC
Knife Helicopter
Sniper Wake Island 2007
Ukraine
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 19
Team 0
Combat 22
Commander 0
Time
Parachute 00:00:16
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 01:06:47
Total 01:06:47
Wins & Losses 0 / 6 (0)
Capture Points
Captured CP 0
Capture Assist 3
Defended CP 2
Teamwork
Kill Assist 4
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 15.772%
SPM 0.2836
Suicides 7
K/D Ratio 0.216
Kills
Total & Streak 11 / 2
Per Minute 0.164
Per Round 2.2
Deaths
Total & Streak 51 / 9
Per Minute 0.761
Per Round 10.2

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:46:46 0 3 0 4
MEC 00:00:00 0 0 0 0
PLA 00:20:01 0 3 0 10
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:06:47 0 6 - -
Averages 00:06:40 0 1 0 1
Map Time Wins Losses Ratio B.R.
Wake Island 2007 01:06:47 0 6 0 10
Total 01:06:47 0 6
Averages 01:06:47 0 6 0 10
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:06:47 0 6 0 10
MEC 00:00:00 0 0 0 0
PLA 01:06:47 0 6 0 10
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:00:12 0 1 0 0
Aviator 00:01:43 0 4 0 0
Air Defense 00:00:00 0 0 0 0
Helicopter 00:27:03 5 17 0.35 1
Transport 00:01:23 0 0 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:30:21 5 22 1
Averages 00:04:20 1 3 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:08:38 3 14 0.21
Assault 00:00:00 0 0 0
Engineer 00:05:04 0 4 0
Medic 00:00:59 0 5 0
Special-Ops 00:20:43 4 13 0.31
Support 00:00:13 0 2 0
Sniper 00:28:36 4 13 0.31
Total 01:04:13 11 51
Averages 00:09:10 2 7 0.22
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:04:09 1 2 0.5 21.95%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:01:20 0 1 0 16.67%
Light Machine Guns 00:00:13 0 1 0 0%
Sniper Rifles 00:02:10 1 1 1 71.43%
Pistols 00:05:16 1 6 0.17 14.12%
AT/AA 00:01:41 1 3 0.33 25%
Submachine Guns 00:02:52 1 7 0.14 11.9%
Shotguns 00:00:17 0 1 0 0%
Knife 00:13:32 0 5 0 0%
Defibrillator 00:00:16 0 3 0 0%
Explosives (C4, Claymore, AT Mine) 00:01:021 11 1%
Hand Grenade 00:01:23 0 2 0 5%
Total 00:33:29 5 32
Averages 00:02:34 0 2 0 15.772%
Equipment Time Kills Deaths Ratio Usage
Knife 00:13:32 0 5 0 54
Defibrillator 00:00:16 0 3 0 1
Claymore 00:00:20 0 0 0 1
Hand Grenade 00:01:23 0 2 0 5
AT Mine 00:00:10 0 1 0 2
C4 00:00:32 1 0 1 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:16:13 1 11 0.09 63
Averages 00:01:14 0 1 0.01 5
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
Pinheirinhobf2 (1)
More Victims
(Top 10)
Worst Enemy
(Deaths by)
[LS] %CIB%KissMyGun (5)
More Enemies
(Top 10)
CONbineHarvister (3), SW02_Destroyer (3), Qurien (2), [LS] SW03_Carbon (2), Pinheirinhobf2 (2), lalalam2810 (2)
Misc. Stats
PID (Player ID Number) 2414340
Enrollment Date 2017-04-30 12:10:21
Last Battle On 2017-04-30 13:33:07
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 1 / 1 / 0
Cost ($50 base) 44.9214 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Sergeant

Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.