Wi_Fi4 Private First Class

 Wi_Fi4 - PLA
Assault Rifles Transport
Assault
Wake Island 2007
Russian Federation
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 36
Team 18
Combat 18
Commander 0
Time
Parachute 00:00:03
Commander 00:00:00
Squad Leader 00:01:45
Squad Member 00:40:06
Lone Wolf 00:05:02
Total 00:46:55
Wins & Losses 1 / 2 (0.5)
Capture Points
Captured CP 5
Capture Assist 6
Defended CP 1
Teamwork
Kill Assist 1
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 5.783%
SPM 0.766
Suicides 0
K/D Ratio 0.31
Kills
Total & Streak 9 / 1
Per Minute 0.191
Per Round 4.5
Deaths
Total & Streak 29 / 5
Per Minute 0.617
Per Round 14.5

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:06:45 1 0 1 1
MEC 00:00:00 0 0 0 0
PLA 00:21:01 0 1 0 17
SEALs 00:00:00 0 0 0 0
SAS 00:19:09 0 1 0 18
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:46:55 1 2 - -
Averages 00:04:41 0 0 0 4
Map Time Wins Losses Ratio B.R.
Ghost Town 00:19:09 0 1 0 18
Wake Island 2007 00:27:46 1 1 1 17
Total 00:46:55 1 2
Averages 00:23:27 0 1 1 18
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:27:46 1 1 1 17
MEC 00:00:00 0 0 0 0
PLA 00:27:46 1 1 1 17
SEALs 00:00:00 0 0 0 0
SAS 00:19:09 0 1 0 18
SPETZ 00:19:09 0 1 0 18
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:02:32 1 1 1 0
Aviator 00:00:00 0 0 0 0
Air Defense 00:02:11 0 1 0 0
Helicopter 00:02:17 0 1 0 0
Transport 00:05:50 0 1 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:12:50 1 4 0
Averages 00:01:50 0 1 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 00:19:09 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:01:15 0 3 0
Assault 00:17:27 6 13 0.46
Engineer 00:00:00 0 0 0
Medic 00:04:07 1 2 0.5
Special-Ops 00:06:12 1 4 0.25
Support 00:00:48 0 0 0
Sniper 00:13:11 1 7 0.14
Total 00:43:00 9 29
Averages 00:06:08 1 4 0.31
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:13:52 4 10 0.4 9.25%
Grenade Launcher Attachment 00:00:59 2 2 1 33.33%
Carbines 00:04:03 0 4 0 2.13%
Light Machine Guns 00:00:10 0 0 0 0%
Sniper Rifles 00:04:58 0 1 0 0%
Pistols 00:00:50 0 3 0 9.09%
AT/AA 00:00:05 0 0 0 0%
Submachine Guns 00:03:21 0 2 0 2.24%
Shotguns 00:00:47 0 2 0 0%
Knife 00:00:01 0 0 0 0%
Defibrillator 00:00:21 0 1 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:410 00 0%
Hand Grenade 00:00:44 2 0 2 50%
Total 00:30:15 8 25
Averages 00:02:19 1 2 0 5.783%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:01 0 0 0 0
Defibrillator 00:00:21 0 1 0 1
Claymore 00:00:04 0 0 0 2
Hand Grenade 00:00:44 2 0 2 6
AT Mine 00:00:00 0 0 0 0
C4 00:00:37 0 0 0 0
Tactical (Flash, Smoke) 00:00:06 0 0 0 1
Grappling Hook 00:00:00 0 0 0 2
Zipline 00:00:00 0 0 0 1
Total 00:01:53 2 1 2 12
Averages 00:00:08 0 0 0.15 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
dsghsdf (2)
More Victims
(Top 10)
CONbineHarvister (2)
Worst Enemy
(Deaths by)
dsghsdf (4)
More Enemies
(Top 10)
[LS] Princess_Unicorn (3), pd th3stalker (3), pb Kokmeister (2), 1x1 Volkodav.ru (2)
Misc. Stats
PID (Player ID Number) 2491460
Enrollment Date 2017-01-08 15:17:48
Last Battle On 2017-09-16 17:50:12
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 63.9432 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Sergeant

Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.