Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
B.R. = Best Round
Army | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 06:52:16 | 4 | 21 | 0.19 | 37 |
MEC | 03:15:39 | 4 | 6 | 0.67 | 47 |
PLA | 02:36:43 | 4 | 7 | 0.57 | 36 |
SEALs | 00:13:45 | 3 | 0 | 3 | 6 |
SAS | 00:00:00 | 0 | 0 | 0 | 0 |
SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
MECSF | 00:38:55 | 0 | 3 | 0 | 33 |
Rebels | 00:24:36 | 1 | 0 | 1 | 31 |
Insurgents | 00:00:31 | 0 | 1 | 0 | 0 |
European Union | 00:02:19 | 0 | 0 | 0 | 0 |
Total | 14:04:44 | 16 | 38 | - | - |
Averages | 01:24:28 | 2 | 4 | 0 | 19 |
Map | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
Kubra Dam | 00:39:34 | 1 | 0 | 1 | 45 |
Mashtuur City | 00:32:15 | 0 | 2 | 0 | 47 |
Zatar Wetlands | 00:05:57 | 0 | 1 | 0 | 6 |
Strike at Karkand | 00:22:22 | 0 | 2 | 0 | 13 |
Sharqi Peninsula | 00:09:20 | 0 | 1 | 0 | 0 |
Gulf Of Oman | 03:14:59 | 4 | 5 | 0.8 | 32 |
Operation Smoke Screen | 00:05:13 | 0 | 1 | 0 | 6 |
Dragon Valley | 00:00:35 | 0 | 1 | 0 | 0 |
Fushe Pass | 00:20:19 | 0 | 1 | 0 | 23 |
Songhua Stalemate | 00:45:04 | 1 | 0 | 1 | 36 |
Operation Road Rage | 00:24:36 | 0 | 2 | 0 | 9 |
Operation Harvest | 00:32:27 | 0 | 1 | 0 | 25 |
Iron Gator | 00:28:59 | 3 | 0 | 3 | 6 |
Night Flight | 00:00:31 | 0 | 1 | 0 | 0 |
Leviathan | 00:23:42 | 0 | 3 | 0 | 33 |
Mass Destruction | 00:24:36 | 1 | 0 | 1 | 31 |
Wake Island 2007 | 05:31:41 | 5 | 17 | 0.29 | 37 |
Highway Tampa | 00:02:42 | 1 | 0 | 1 | 0 |
Total | 14:04:52 | 16 | 38 | – | – |
Averages | 00:46:56 | 0 | 2 | 0 | 19 |
Theater | Time | Wins | Losses | Ratio | B.R. |
---|---|---|---|---|---|
USMC | 12:02:17 | 11 | 33 | 0.33 | 47 |
MEC | 05:05:15 | 5 | 13 | 0.38 | 47 |
PLA | 06:37:39 | 6 | 19 | 0.32 | 37 |
SEALs | 00:52:41 | 3 | 3 | 1 | 33 |
SAS | 00:00:31 | 0 | 1 | 0 | 0 |
SPETZ | 00:24:36 | 1 | 0 | 1 | 31 |
MECSF | 00:52:41 | 3 | 3 | 1 | 33 |
Rebels | 00:24:36 | 1 | 0 | 1 | 31 |
Insurgents | 00:00:31 | 0 | 1 | 0 | 0 |
European Union | 00:05:13 | 0 | 1 | 0 | 6 |
Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
---|---|---|---|---|---|
Armor | 00:53:23 | 26 | 18 | 1.61 | 3 |
Aviator | 01:48:16 | 91 | 85 | 1.11 | 3 |
Air Defense | 00:39:15 | 7 | 14 | 0.57 | 1 |
Helicopter | 01:22:54 | 8 | 43 | 0.26 | 3 |
Transport | 00:46:21 | 28 | 30 | 1 | 2 |
Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
Ground Defense | 00:02:10 | 1 | 1 | 1 | 0 |
Total | 05:32:19 | 161 | 191 | – | 12 |
Averages | 00:47:28 | 23 | 27 | 0.14 | 2 |
Expansion | BF2 | SF | EF | AF |
---|---|---|---|---|
Time | 05:30:51 | 01:17:48 | 00:05:13 | 00:57:03 |
Kit | Time | Kills | Deaths | Ratio |
---|---|---|---|---|
Anti-tank | 01:25:09 | 39 | 58 | 0.67 |
Assault | 00:45:48 | 11 | 13 | 0.85 |
Engineer | 00:00:00 | 0 | 0 | 0 |
Medic | 00:08:49 | 1 | 0 | 1 |
Special-Ops | 00:00:00 | 0 | 0 | 0 |
Support | 01:15:53 | 35 | 51 | 0.69 |
Sniper | 09:47:35 | 205 | 281 | 0.73 |
Total | 13:23:14 | 291 | 403 | – |
Averages | 01:54:44 | 42 | 58 | 0.72 |
Weapon | Time | Kills | Deaths | Ratio | Acc |
---|---|---|---|---|---|
Assault Rifles | 00:23:09 | 6 | 10 | 0.6 | 8.37% |
Grenade Launcher Attachment | 00:03:18 | 0 | 0 | 0 | 0% |
Carbines | 00:00:00 | 0 | 0 | 0 | 0% |
Light Machine Guns | 00:48:50 | 30 | 32 | 0.94 | 15.27% |
Sniper Rifles | 05:29:45 | 58 | 135 | 0.43 | 21.7% |
Pistols | 00:08:28 | 10 | 13 | 0.77 | 14.87% |
AT/AA | 00:17:49 | 15 | 20 | 0.75 | 37.93% |
Submachine Guns | 00:38:36 | 9 | 28 | 0.32 | 6.81% |
Shotguns | 00:00:24 | 0 | 2 | 0 | 0% |
Knife | 00:10:04 | 4 | 5 | 0.8 | 5.8% |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0% |
Explosives (C4, Claymore, AT Mine) | 00:01:43 | 3 | 0 | 3 | 9.75% |
Hand Grenade | 00:10:42 | 11 | 7 | 1.57 | 28.1% |
Total | 08:12:48 | 146 | 252 | – | – |
Averages | 00:37:54 | 11 | 19 | 1 | 14.128% |
Equipment | Time | Kills | Deaths | Ratio | Usage |
---|---|---|---|---|---|
Knife | 00:10:04 | 4 | 5 | 0.8 | 69 |
Defibrillator | 00:00:00 | 0 | 0 | 0 | 0 |
Claymore | 00:01:43 | 3 | 0 | 3 | 39 |
Hand Grenade | 00:10:42 | 11 | 7 | 1.57 | 153 |
AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
C4 | 00:00:00 | 0 | 0 | 0 | 0 |
Tactical (Flash, Smoke) | 00:00:05 | 0 | 0 | 0 | 1 |
Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
Total | 00:22:34 | 18 | 12 | 1.5 | 262 |
Averages | 00:01:44 | 1 | 1 | 0.12 | 20 |
Favorite Victims & Worst Enemies | |
---|---|
Favorite Victim (Kills to) | ![]() |
More Victims (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Worst Enemy (Deaths by) | ![]() |
More Enemies (Top 10) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Misc. Stats | |
---|---|
PID (Player ID Number) | 2579774 |
Enrollment Date | 2017-02-15 19:07:33 |
Last Battle On | 2017-06-03 22:37:46 |
Last Update | 00:00:00 |
Next Update | 00:05:00 |
Kicked & Banned | 6 / 0 |
Team: Kills, Damage, & Vehicle Damage | 2 / 2 / 1 |
Cost ($50 base) | 3.5509 cph |
Awards | |
---|---|
Medals |
![]()
![]()
![]()
![]()
|
Next 3 Promotions | |
---|---|
Rank |
![]() Next Rank: Gunnery Sergeant Required Global BF2HUB Score: 8,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Master Sergeant Required Global BF2HUB Score: 20,000 - Check the Ranks & Awards Wiki for full requirements.![]() Next Rank: Master Gunnery Sergeant Required Global BF2HUB Score: 50,000 - Check the Ranks & Awards Wiki for full requirements. |