MrSamec Private

 MrSamec - USMC
Carbines Transport
Special-Ops
Operation Road Rage
Belarus
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 21
Team 15
Combat 6
Commander 0
Time
Parachute 00:00:10
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 00:29:06
Total 00:29:06
Wins & Losses 0 / 3 (0)
Capture Points
Captured CP 7
Capture Assist 2
Defended CP 1
Teamwork
Kill Assist 0
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 26.582%
SPM 0.7241
Suicides 1
K/D Ratio 0.12
Kills
Total & Streak 3 / 1
Per Minute 0.103
Per Round 3
Deaths
Total & Streak 25 / 10
Per Minute 0.862
Per Round 25

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:17:23 0 1 0 1
MEC 00:11:43 0 2 0 16
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:29:06 0 3 - -
Averages 00:02:54 0 0 0 2
Map Time Wins Losses Ratio B.R.
Operation Road Rage 00:12:12 0 1 0 4
Operation Harvest 00:11:43 0 1 0 16
Wake Island 2007 00:05:11 0 1 0 1
Total 00:29:06 0 3
Averages 00:09:42 0 1 0 7
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:29:06 0 3 0 16
MEC 00:11:43 0 1 0 16
PLA 00:05:11 0 1 0 1
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:04:09 2 2 1 0
Aviator 00:02:24 0 1 0 0
Air Defense 00:01:31 0 0 0 0
Helicopter 00:01:44 0 0 0 0
Transport 00:06:01 0 4 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:19 0 0 0 0
Total 00:16:08 2 7 0
Averages 00:02:18 0 1 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 00:00:00 00:00:00 00:23:55
Kit Time Kills Deaths Ratio
Anti-tank 00:08:35 3 5 0.6
Assault 00:00:00 0 0 0
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:10:12 0 9 0
Support 00:00:00 0 0 0
Sniper 00:07:39 0 11 0
Total 00:26:26 3 25
Averages 00:03:46 0 4 0.12
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:00 0 0 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:03:44 0 6 0 12.5%
Light Machine Guns 00:00:44 0 0 0 6.9%
Sniper Rifles 00:02:15 0 6 0 72.73%
Pistols 00:01:11 1 2 0.5 26.67%
AT/AA 00:01:38 0 4 0 83.33%
Submachine Guns 00:01:14 0 0 0 0%
Shotguns 00:00:00 0 0 0 0%
Knife 00:00:07 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:010 10 0%
Hand Grenade 00:00:01 0 0 0 0%
Total 00:10:55 1 19
Averages 00:00:50 0 1 0 26.582%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:07 0 0 0 2
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:01 0 1 0 0
Hand Grenade 00:00:01 0 0 0 0
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:00:09 0 1 0 2
Averages 00:00:00 0 0 0 0
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
IGERIAndi_Front (2)
More Victims
(Top 10)
Worst Enemy
(Deaths by)
Snake966 (5)
More Enemies
(Top 10)
[LS] SW03_Carbon (4), IGERIAndi_Front (2), 1CedaMeda (2)
Misc. Stats
PID (Player ID Number) 2678568
Enrollment Date 2017-03-21 16:49:17
Last Battle On 2017-03-21 17:33:54
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 103.0928 cph

Awards
Medals

Bronze Star

  • First received: (2017-03-21 17:27:35)
  • Last awarded: (2017-03-21 17:27:35)
  • Total awards: 1

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.