Maigre Corporal

 Maigre - USMC
Sniper Rifles Helicopter
Sniper Gulf Of Oman
Brazil
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 113
Team 0
Combat 0
Commander 112
Time
Parachute 00:00:06
Commander 01:00:57
Squad Leader 00:00:17
Squad Member 00:00:00
Lone Wolf 00:01:37
Total 01:02:54
Wins & Losses 2 / 1 (2)
Capture Points
Captured CP 9
Capture Assist 3
Defended CP 1
Teamwork
Kill Assist 0
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 13.757%
SPM 1.7937
Suicides 0
K/D Ratio 0.423
Kills
Total & Streak 11 / 4
Per Minute 0.175
Per Round 5.5
Deaths
Total & Streak 26 / 6
Per Minute 0.413
Per Round 13

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:58:26 1 1 1 95
MEC 00:04:28 1 0 1 6
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:02:54 2 1 - -
Averages 00:06:17 0 0 0 10
Map Time Wins Losses Ratio B.R.
Gulf Of Oman 01:02:54 2 1 2 95
Total 01:02:54 2 1
Averages 01:02:54 0 1 2 95
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:02:54 2 1 2 95
MEC 01:02:54 2 1 2 95
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:02:21 0 2 0 0
Aviator 00:00:40 0 0 0 0
Air Defense 00:03:07 3 3 1.33 1
Helicopter 00:07:35 1 4 0.25 0
Transport 00:01:45 1 1 1 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:15:28 5 10 1
Averages 00:02:12 1 1 0.14 0
Expansion BF2 SF EF AF
Time 01:02:54 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:00:00 0 0 0
Assault 00:00:00 0 0 0
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:00:00 0 0 0
Support 00:00:00 0 0 0
Sniper 01:00:47 11 26 0.42
Total 01:00:47 11 26
Averages 00:08:41 2 4 0.42
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:00 0 0 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:00:16 0 0 0 0%
Sniper Rifles 00:36:46 1 16 0.06 22.06%
Pistols 00:00:51 0 2 0 26.92%
AT/AA 00:00:00 0 0 0 0%
Submachine Guns 00:00:00 0 0 0 0%
Shotguns 00:00:00 0 0 0 0%
Knife 00:00:19 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:02:502 02 8.5%
Hand Grenade 00:04:26 1 2 0.5 10.53%
Total 00:45:28 4 20
Averages 00:03:29 0 2 0 13.757%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:19 0 0 0 12
Defibrillator 00:00:00 0 0 0 0
Claymore 00:02:50 2 0 2 17
Hand Grenade 00:04:26 1 2 0.5 19
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:07:35 3 2 1.5 48
Averages 00:00:35 0 0 0.12 4
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
Bad-Luck (4)
More Victims
(Top 10)
NickNoble (3), PshepkoZdravich (2)
Worst Enemy
(Deaths by)
Jusdo (4)
More Enemies
(Top 10)
Simmun (3), Frenzy_Poncho (3), INTEITID (2), NickNoble (2), aelb88 (2)
Misc. Stats
PID (Player ID Number) 2871314
Enrollment Date 2017-06-06 15:11:49
Last Battle On 2017-06-06 17:03:20
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 47.6948 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received: (2017-06-06 15:11:49)
  • Last awarded: (2017-06-06 15:11:49)
  • Total awards: 1

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Sergeant

Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Staff Sergeant

Required Global BF2HUB Score: 5,000 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Gunnery Sergeant

Required Global BF2HUB Score: 8,000 - Check the Ranks & Awards Wiki for full requirements.