Galayy Private First Class

 Galayy - PLA
Sniper Rifles Transport
Sniper Wake Island 2007
Germany
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 50
Team 12
Combat 38
Commander 0
Time
Parachute 00:00:00
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:18:35
Lone Wolf 00:47:38
Total 01:06:13
Wins & Losses 3 / 4 (0.75)
Capture Points
Captured CP 0
Capture Assist 8
Defended CP 2
Teamwork
Kill Assist 2
Heal 0
Revive 0
Support 1
Repair 0
Driver 0
Accuracy 18.678%
SPM 0.7576
Suicides 1
K/D Ratio 0.528
Kills
Total & Streak 19 / 4
Per Minute 0.288
Per Round 6.333
Deaths
Total & Streak 36 / 5
Per Minute 0.545
Per Round 12

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:28:55 1 2 0.5 2
MEC 00:00:00 0 0 0 0
PLA 00:37:18 2 2 1 28
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:06:13 3 4 - -
Averages 00:06:37 0 0 0 3
Map Time Wins Losses Ratio B.R.
Wake Island 2007 01:06:13 3 4 0.75 28
Total 01:06:13 3 4
Averages 01:06:13 0 4 1 28
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 01:06:13 3 4 0.75 28
MEC 00:00:00 0 0 0 0
PLA 01:06:13 3 4 0.75 28
SEALs 00:00:00 0 0 0 0
SAS 00:00:00 0 0 0 0
SPETZ 00:00:00 0 0 0 0
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:00:14 0 0 0 0
Aviator 00:00:57 0 3 0 0
Air Defense 00:00:12 0 0 0 0
Helicopter 00:02:22 0 0 0 0
Transport 00:08:12 0 3 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:04 0 0 0 0
Total 00:12:01 0 6 0
Averages 00:01:43 0 1 0 0
Expansion BF2 SF EF AF
Time 00:00:00 00:00:00 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:00:00 0 0 0
Assault 00:01:05 1 1 1
Engineer 00:00:00 0 0 0
Medic 00:00:38 0 1 0
Special-Ops 00:00:00 0 0 0
Support 00:23:29 6 15 0.4
Sniper 00:36:37 12 19 0.63
Total 01:01:49 19 36
Averages 00:08:49 3 5 0.53
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:01:32 1 1 1 22.08%
Grenade Launcher Attachment 00:00:02 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:15:58 5 11 0.45 7.98%
Sniper Rifles 00:26:34 10 12 0.83 34.21%
Pistols 00:04:55 2 6 0.33 15.13%
AT/AA 00:00:00 0 0 0 0%
Submachine Guns 00:00:00 0 0 0 0%
Shotguns 00:00:00 0 0 0 0%
Knife 00:01:04 1 1 1 14.29%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:100 00 0%
Hand Grenade 00:00:31 0 1 0 75%
Total 00:50:46 19 32
Averages 00:03:54 1 2 0 18.678%
Equipment Time Kills Deaths Ratio Usage
Knife 00:01:04 1 1 1 7
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:10 0 0 0 3
Hand Grenade 00:00:31 0 1 0 8
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 0
Zipline 00:00:00 0 0 0 0
Total 00:01:45 1 2 0.5 18
Averages 00:00:08 0 0 0.04 1
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
[LS] mariebauge (4)
More Victims
(Top 10)
YoshifeeZ (2)
Worst Enemy
(Deaths by)
[LS] Lululu95 (3)
More Enemies
(Top 10)
azaali6565 (2), Joshi42LP (2), [LS] Galactic|Pegasus (2), [CZ] Schizoborec (2), SeanPrice (2)
Misc. Stats
PID (Player ID Number) 3014422
Enrollment Date 2017-08-22 17:26:27
Last Battle On 2017-08-25 22:36:49
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 1 / 0 / 0
Cost ($50 base) 45.3058 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Sergeant

Required Global BF2HUB Score: 2,500 - Check the Ranks & Awards Wiki for full requirements.