VladimiRandy Private

 VladimiRandy - SPETZ
Submachine Guns Armor
Anti-tank
Ghost Town
Indonesia
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 38
Team 24
Combat 14
Commander 0
Time
Parachute 00:00:00
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:00:00
Lone Wolf 01:08:12
Total 01:08:12
Wins & Losses 2 / 0 (2)
Capture Points
Captured CP 9
Capture Assist 0
Defended CP 0
Teamwork
Kill Assist 2
Heal 0
Revive 0
Support 0
Repair 0
Driver 4
Accuracy 3.252%
SPM 0.5588
Suicides 0
K/D Ratio 0.212
Kills
Total & Streak 7 / 2
Per Minute 0.103
Per Round 3.5
Deaths
Total & Streak 33 / 10
Per Minute 0.485
Per Round 16.5

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:00:00 0 0 0 0
MEC 00:00:00 0 0 0 0
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 00:21:53 1 0 1 9
SPETZ 00:46:19 1 0 1 29
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 01:08:12 2 0 - -
Averages 00:06:49 0 0 0 4
Map Time Wins Losses Ratio B.R.
Warlord 00:21:53 1 0 1 9
Ghost Town 00:46:19 1 0 1 29
Total 01:08:12 2 0
Averages 00:34:06 0 0 1 19
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:00:00 0 0 0 0
MEC 00:00:00 0 0 0 0
PLA 00:00:00 0 0 0 0
SEALs 00:00:00 0 0 0 0
SAS 01:08:12 2 0 2 29
SPETZ 00:46:19 1 0 1 29
MECSF 00:00:00 0 0 0 0
Rebels 00:00:00 0 0 0 0
Insurgents 00:21:53 1 0 1 9
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:09:00 2 9 0.22 0
Aviator 00:00:00 0 0 0 0
Air Defense 00:01:07 0 0 0 0
Helicopter 00:00:11 0 1 0 0
Transport 00:03:40 0 1 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:03:07 1 1 1 0
Total 00:17:05 3 12 0
Averages 00:02:26 0 2 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 01:08:12 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:48:59 5 24 0.21
Assault 00:00:00 0 0 0
Engineer 00:00:00 0 0 0
Medic 00:00:00 0 0 0
Special-Ops 00:00:14 0 3 0
Support 00:16:16 2 6 0.33
Sniper 00:00:00 0 0 0
Total 01:05:29 7 33
Averages 00:09:21 1 5 0.21
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:00:14 0 3 0 0%
Grenade Launcher Attachment 00:00:00 0 0 0 0%
Carbines 00:00:00 0 0 0 0%
Light Machine Guns 00:04:27 0 2 0 0%
Sniper Rifles 00:00:00 0 0 0 0%
Pistols 00:01:53 0 1 0 0%
AT/AA 00:09:15 1 3 0.33 20.83%
Submachine Guns 00:23:14 1 10 0.1 3.18%
Shotguns 00:00:00 0 0 0 0%
Knife 00:00:00 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:000 00 0%
Hand Grenade 00:00:10 0 1 0 1%
Total 00:39:13 2 20
Averages 00:03:01 0 2 0 3.252%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:00 0 0 0 0
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:00 0 0 0 0
Hand Grenade 00:00:10 0 1 0 1
AT Mine 00:00:00 0 0 0 0
C4 00:00:00 0 0 0 0
Tactical (Flash, Smoke) 00:00:00 0 0 0 0
Grappling Hook 00:00:00 0 0 0 4
Zipline 00:00:00 0 0 0 0
Total 00:00:10 0 1 0 5
Averages 00:00:00 0 0 0 0
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
Shadow_Soldier (2)
More Victims
(Top 10)
serg2007rus (2)
Worst Enemy
(Deaths by)
CCCPakmns (12)
More Enemies
(Top 10)
directkill (3), M1sterMaster (3), Nomad1214 (3), breizh22-jr_fr (2)
Misc. Stats
PID (Player ID Number) 3512786
Enrollment Date 2017-10-15 15:20:07
Last Battle On 2017-10-15 16:11:30
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 0 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 43.9883 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received: (2017-10-15 16:11:30)
  • Last awarded: (2017-10-15 16:11:30)
  • Total awards: 1
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.