Extazmo_UA Private

 Extazmo_UA - Rebels
Sniper Rifles Helicopter
Sniper Mass Destruction
Ukraine
Add to My Leader Board
Player Profile Team Profile Combat Profile
Scores
Global 54
Team 22
Combat 32
Commander 0
Time
Parachute 00:00:00
Commander 00:00:00
Squad Leader 00:00:00
Squad Member 00:18:18
Lone Wolf 00:37:23
Total 00:55:42
Wins & Losses 2 / 3 (0.67)
Capture Points
Captured CP 8
Capture Assist 3
Defended CP 0
Teamwork
Kill Assist 3
Heal 0
Revive 0
Support 0
Repair 0
Driver 0
Accuracy 18.73%
SPM 0.9643
Suicides 0
K/D Ratio 0.833
Kills
Total & Streak 15 / 3
Per Minute 0.268
Per Round 3.75
Deaths
Total & Streak 18 / 6
Per Minute 0.321
Per Round 4.5

B.R. = Best Round
Army Time Wins Losses Ratio B.R.
USMC 00:00:00 0 0 0 0
MEC 00:00:00 0 0 0 0
PLA 00:00:00 0 0 0 0
SEALs 00:14:55 0 1 0 19
SAS 00:01:02 1 0 1 0
SPETZ 00:03:26 0 1 0 6
MECSF 00:09:02 0 0 0 0
Rebels 00:27:16 1 1 1 19
Insurgents 00:00:00 0 0 0 0
European Union 00:00:00 0 0 0 0
Total 00:55:41 2 3 - -
Averages 00:05:34 0 0 0 4
Map Time Wins Losses Ratio B.R.
Iron Gator 00:23:58 0 1 0 19
Night Flight 00:01:02 1 0 1 0
Mass Destruction 00:24:26 1 1 1 19
Surge 00:06:16 0 1 0 10
Total 00:55:42 2 3
Averages 00:13:55 0 1 1 12
Theater    Time    Wins    Losses    Ratio    B.R.   
USMC 00:00:00 0 0 0 0
MEC 00:00:00 0 0 0 0
PLA 00:00:00 0 0 0 0
SEALs 00:23:58 0 1 0 19
SAS 00:01:02 1 0 1 0
SPETZ 00:30:42 1 2 0.5 19
MECSF 00:23:58 0 1 0 19
Rebels 00:30:42 1 2 0.5 19
Insurgents 00:01:02 1 0 1 0
European Union 00:00:00 0 0 0 0
Vehicle Time Kills Deaths Ratio Road Kills
Armor 00:00:00 0 0 0 0
Aviator 00:00:00 0 0 0 0
Air Defense 00:00:22 0 0 0 0
Helicopter 00:11:15 1 2 1 1
Transport 00:01:25 0 2 0 0
Artillery 00:00:00 0 0 0 0
Ground Defense 00:00:00 0 0 0 0
Total 00:13:02 1 4 1
Averages 00:01:51 0 1 0.14 0
Expansion BF2 SF EF AF
Time 00:00:00 00:55:42 00:00:00 00:00:00
Kit Time Kills Deaths Ratio
Anti-tank 00:04:58 5 3 1.67
Assault 00:16:50 4 3 1.33
Engineer 00:02:42 0 2 0
Medic 00:01:38 1 2 0.5
Special-Ops 00:00:00 0 0 0
Support 00:04:19 3 5 0.6
Sniper 00:17:35 2 3 0.67
Total 00:48:02 15 18
Averages 00:06:51 2 3 0.83
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 00:09:05 2 5 0.4 16.87%
Grenade Launcher Attachment 00:04:06 2 0 2 40%
Carbines 00:03:09 1 1 1 44.44%
Light Machine Guns 00:03:10 3 4 0.75 18.97%
Sniper Rifles 00:10:50 2 3 0.67 22.5%
Pistols 00:00:01 0 0 0 0%
AT/AA 00:02:58 1 3 0.33 0%
Submachine Guns 00:01:49 4 0 4 20.75%
Shotguns 00:02:30 0 1 0 0%
Knife 00:00:00 0 0 0 0%
Defibrillator 00:00:00 0 0 0 0%
Explosives (C4, Claymore, AT Mine) 00:00:450 10 0%
Hand Grenade 00:00:22 0 0 0 8%
Total 00:38:20 15 17
Averages 00:02:56 1 1 1 18.73%
Equipment Time Kills Deaths Ratio Usage
Knife 00:00:00 0 0 0 0
Defibrillator 00:00:00 0 0 0 0
Claymore 00:00:20 0 0 0 7
Hand Grenade 00:00:22 0 0 0 8
AT Mine 00:00:11 0 1 0 3
C4 00:00:14 0 0 0 0
Tactical (Flash, Smoke) 00:00:38 0 0 0 5
Grappling Hook 00:00:00 0 0 0 1
Zipline 00:00:00 0 0 0 0
Total 00:01:45 0 1 0 24
Averages 00:00:08 0 0 0 2
Favorite Victims & Worst Enemies
Favorite Victim
(Kills to)
WJ (4)
More Victims
(Top 10)
[RO] M3rcuR (2), [WbW] KongoOtto777 (2)
Worst Enemy
(Deaths by)
[RO] M3rcuR (5)
More Enemies
(Top 10)
M1sterMaster (3)
Misc. Stats
PID (Player ID Number) 482742556
Enrollment Date 2017-10-27 19:29:27
Last Battle On 2017-11-12 20:49:55
Last Update 00:00:00
Next Update 00:05:00
Kicked & Banned 1 / 0
Team: Kills, Damage, & Vehicle Damage 0 / 0 / 0
Cost ($50 base) 53.86 cph

Awards
Medals

Bronze Star

  • First received:
  • Last awarded:
  • Total awards: 0

Silver Star

  • First received:
  • Last awarded:
  • Total awards: 0

Gold Star

  • First received:
  • Last awarded:
  • Total awards: 0

Purple Heart

  • First received:
  • Last awarded:
  • Total awards: 0
Next 3 Promotions
Rank

Next Rank: Private First Class

Required Global BF2HUB Score: 150 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Lance Corporal

Required Global BF2HUB Score: 500 - Check the Ranks & Awards Wiki for full requirements.

Next Rank: Corporal

Required Global BF2HUB Score: 800 - Check the Ranks & Awards Wiki for full requirements.